ADEN FREE ZONE

Republic of Yemen


Collapse AllStatistics

Number of Containers Handled at Port of Aden 2007

Aden Container Terminal (ACT)

2007
ACT
No. of VESSELS
Loaded Discharged Transhipment
Loaded Discharged
Jan 5,641 4,290 14,969 12,597 37
Feb 4,357 4,454 9,255 9,676 33
Mar 4,645 4,325 10,794 10,680 35
Apr 4,631 5,292 13,093 13,083 38
May 6,006 6,562 14,070 13,957 42
Jun 6,384 6,845 11,560 14,230 38
Jul 6,485 7,313 14,895 12,820 39
Aug 8,046 9,193 13,266 14,000 42
Sep 8,351 8,213 10,170 11,794 37
Oct 5,313 5,815 13,743 13,542 36
Nov 7,023 5,071 10,252 9,067 32
Dec 6,735 6,978 12,887 12,946 39
73,617 74,351 148,954 148,392 448


Containers are in TEUs

2007 No. of VESSELS Total Containers Handled
Jan 47 42,380
Feb 51 31,639
Mar 49 33,850
Apr 51 41,003
May 57 46,264
Jun 52 44,724
Jul 49 47,077
Aug 54 49,023
Sep 50 43,436
Oct 48 43,259
Nov 42 36,131
Dec 49 44,539
599 503,325

Top

Total Containers Handling Traffic

Total Containers Handling Traffic Up to January 2007

Jan Feb Mar Apr May Jun
Containers 1999 0 0 334 421 271 670
Containers 2000 17485 14465 15970 18783 19445 19001
Containers 2001 23222 21046 26956 28088 25947 31548
Containers 2002 35885 37635 37287 38849 40326 36298
Containers 2003 6171 5816 6219 6852 6619 6322
Containers 2004 29589 18976 26271 28128 27519 23447
Containers 2005 19277 17252 20757 25172 26992 21244
Containers 2006 31.680 21.954 24.588 30.513 31.029 34.485
Containers 2007 42.380 31.639 33.850 41.003 46,264 44,724

July Aug Sep Oct Nov Dec
Containers 1999 5578 10720 15455 14338 17377 14278
Containers 2000 18587 22665 23395 24797 25704 27616
Containers 2001 30071 38233 39708 39521 36008 37019
Containers 2002 41303 30363 42502 22331 8593 806
Containers 2003 6890 6933 8034 14417 26095 25553
Containers 2004 21501 26696 20393 22997 18232 18638
Containers 2005 26427 25001 24429 25728 19315 26714
Containers 2006 33.470 48.320 38.239 33.929 29.239 39.641
Containers 2007 47,077 49,023 43,436 43,259 36,131 44,539

Top

Total Container Vessel Calls

Total Container Vessel Calls - Free Aden Container Terminal - ACT Up to January 2007

Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec
Ships 1999 0 0 4 5 5 2 20 28 40 38 38 41
Ships 2000 42 46 44 47 47 47 50 46 55 51 53 56
Ships 2001 58 54 59 64 66 77 83 88 85 79 73 70
Ships 2002 69 61 63 72 70 65 69 63 67 42 17 16
Ships 2003 13 12 13 12 12 13 11 12 16 25 31 22
Ships 2004 30 22 27 28 28 22 27 33 30 31 28 28
Ships 2005 25 24 25 29 33 31 29 30 31 32 28 30
Ships 2006 30 26 30 31 29 29 30 36 31 30 27 37
Ships 2007 37 33 35 38 42 38 39 42 37 36 32 39


Top